UPSC Combined Geo Scientist Mains Result 2025
UPSC
Last Date
24 September 2024
Location
All India
Vacancies
85 Posts
Short Information
Union Public Service Commission (UPSC) has released the mains result for the Combined Geo Scientist Pre Examination 2024. This recruitment was released for 85 posts. The applications for UPSC Combined Geo Scientist Recruitment 2024 were accepted from 04 September 2024 to 24 September 2024. The mains examination was held on 28 – 29 June 2025. Candidates who appeared for this examination can download their UPSC Combined Geo Scientist Mains Result 2025 from the link given below.
Important Dates
Event | Date |
---|---|
Notification Date | 04 September 2024 |
Application Start Date | 04 September 2024 |
Last Date | 24 September 2024 |
Correction | 25 September to 01 October 2024 |
Pre Exam Date | 09 February 2025 |
Pre Admit Card | 31 January 2025 |
Pre Result | 28 March 2025 |
Mains Exam Date | 28-29 June 2025 |
Mains Admit Card | 13 June 2025 |
Age Limit As On 01 January 2025
Minimum Age : 21 Years Maximum Age : 32 Years Age Relaxation as per UPSC Combined Geo-Scientist Recruitment Rules.
UPSC Combined Geo-Scientist 2024 : Vacancy Details
Post Name | No. of Post |
---|---|
Geologist Group A (Cat-I) | 16 |
Geophysicist Group A (Cat-I) | 06 |
Chemist Group A (Cat-I) | 02 |
Scientist B (Hydrogeology) Group A (Cat-II) | 13 |
Scientist B (Chemical) Group A (Cat-II) | 01 |
Scientist B (Geophysics) Group A(Cat-II) | 01 |
Assistant Hydrogeologist, Group 'B' | 31 |
Assistant Chemist, Group 'B' | 04 |
Assistant Geophysicist, Group 'B' | 11 |
Educational Qualification
Post Name | Eligibility |
---|---|
Geologist Group A (Cat-I) | Passed/Appearing Master Degree Geological Science or Geology or Applied Geology or Geo-Exploration or Mineral Exploration or Engineering Geology or Marine Geology or Earth Science or Any Other Equivalent Degree |
Geophysicist Group A (Cat-I) | Candidates Passed/Appearing Master Degree in Science in Following Stream Physics / Applied Physics / Geophysics / Marine Geophysics or Any Other Equivalent Degree |
Chemist Group A (Cat-I) | Master Degree in Science M.Sc Chemistry / Applied Chemistry / Analytical Chemistry Passed/Appearing in Any Recognized University in India. |
Scientist B (Hydrogeology) Group A (Cat-II) | Candidates Passed/Appearing (Final Year) Master degree in Geology or Applied Geology or Marine Geology or Any Equivalent Degree in Any Recognized University in India. |
Assistant Hydrogeologist, Group 'B' | Master's degree in Geology or applied Geology or Marine Geology or Hydrogeology from a Recognized University. |
Assistant Chemist, Group 'B' | Master of Science or Integrated Master of Science in Chemistry or Applied Chemistry or Analytical Chemistry or Physical Chemistry or Inorganic Chemistry or Organic Chemistry or Hydro-Chemistry or Industrial Chemistry from a recognized university or institute. |
Mode of Selection
Pre Exam Mains Exam Personality Test Interview
How To Download Result
1. Visit the important link section below 2. Click on the result link 3. Enter required details (Registration No./Roll No., DOB/Password, Captcha) 4. View/download your result 5. Alternatively check from official UPSC website
Application Fee
General, OBC
Rs. 200/-
SC, ST, Female
Rs 0 /-
Candidates have to pay their Examination Fee Through Debit Card / Credit Card / Net Banking / UPI and Other Fee Payment Mode Only.