Uttarakhand Combined State Civil Upper Subordinate Service Exam 2025
UKPSC
Last Date
27 May 2025
Location
Uttarakhnad
Vacancies
123
Short Information
Uttarakhand Public Service Commission (UKPSC) has issued a notification for the Combined State Civil/Upper Subordinate Services Examination 2025. Candidates who are interested in the UKPSC PCS Pre 2025 vacancies can submit their applications online between May 7 and May 27, 2025. For details on eligibility criteria, age requirements, educational qualifications, salary structure, and other relevant information, applicants are advised to carefully review the official advertisement before applying. || Aspirant Point
Application Fee
Category | Fee |
---|---|
UR / OBC / EWS / Other State | 166.36 |
SC / ST | 76.36 |
PH (Divyang) | 16.36 |
Pay the Exam Fee Through Debit Card, Credit Card, Net Banking Only. |
Age Limit as on 01/07/2025
Minimum Age : 21 Years. Maximum Age : 42 Years. Age Relaxation Extra as per Recruitment Rules in UKPSC Combined State Civil Upper Subordinate Service Rules. .
UKPSC Pre Recruitment 2025: Vacancy Details
Post Name | Total Post | Eligiblity |
---|---|---|
Combined State Civil Upper Subordinate Service UKPSC Pre Examination 2025 | 123 | Bachelor Degree in Any Stream in Any Recognized University in India. |
UKPSC Pre Exam 2025: Post Wise Vacancy Details
Post Name | Total Post | Pay Scale |
---|---|---|
Deputy Collector | 3 | 56100-1,77,500 Level-10 |
Deputy Superintendent of Police | 7 | 56100 -1,77,500 Level-10 |
Finance Officer / Treasury Officer | 10 | 56100-177500 Level 10 |
Assistant Director / Audit Officer | 6 | 56100-177500 Level 10 |
Sub-Registrar Grade-II | 12 | 44900-142400 Level-7 |
Assistant Commissioner, State Tax | 13 | 56100-177500 Level-10 |
State Tax Officer | 17 | 44900-142400 Level-7 |
Assistant Municipal Commissioner / Executive Officer Grade-1 | 7 | 56100-177500 Level-10 |
Executive Officer, District Panchayat | 2 | 56100-177500 Level-10 |
Deputy Education Officer / Staff Officer / Law Officer | 15 | 56100-177500 Level-10 |
District Social Welfare Officer | 2 | 56100-177500 Level-10 |
Superintendent | 3 | 35400-112400 Level-6 |
Assistant Director | 4 | 56100-177500 Level-10 |
Assistant Cane Commissioner | 1 | 56100-177500 Level-10 |
District Probation Officer | 1 | 44900-142400 Level-07 |
(Information Officer / District Information Officer) | 3 | 44900-142400 Level-7 |
Editor | 1 | 44900-142400 Level-7 |
Feature Writer | 1 | 44900-142400 Level-7 |
Assistant Director / Agriculture and Land Conservation Officer / Agricultural Defense Officer / Center In-charge | 8 | 56100-177500 Level-10 |
Assistant Director (Statistics) Agriculture Service Category-2 | 1 | 56100-177500 Level-10 |
Processing Officer / Principal, Horticulture and Food Processing Group 'B' | 2 | 56100-177500 Level-10 |
(Regional Bee Expert / Entomologist, Horticulture and Food Processing Group 'B' | 2 | 56100-177500 Level-10 |
(Statistical Officer Grade-2, Horticulture and Food Processing Group 'B') | 1 | 56100-177500 Level-10 |
District Tourism Development Officer | 1 | 56100-177500 Level-10 |
Time Line
Application Begin
7 May 2025
Last Date For Apply Online
27 May 2025
Last Date for Pay Exam Fee
27 May 2025
Correction Date
03-12 June 2025